Coupons
Manage discount codes and promotions
| Type | Value | Usage | Valid Dates | Status | |
|---|---|---|---|---|---|
WELCOME10 | Percentage | 10% | 432 / 1000 | 2024-01-01 to 2024-12-31 | Active |
FLAT200 | Fixed | Rs. 200 | 289 / 500 | 2024-03-01 to 2024-06-30 | Active |
SUMMER25 | Percentage | 25% | 200 / 200 | 2024-04-01 to 2024-04-30 | Expired |
NEWYEAR15 | Percentage | 15% | 298 / 300 | 2024-01-01 to 2024-01-31 | Expired |
FLASH50 | Fixed | Rs. 50 | 45 / 100 | 2024-04-10 to 2024-04-15 | Active |
VIP30 | Percentage | 30% | 12 / 50 | 2024-04-01 to 2024-12-31 | Active |
FREESHIP | Fixed | Rs. 99 | 567 / Unlimited | 2024-01-01 to 2024-12-31 | Disabled |
0 of 7 row(s) selected.
Page 1 of 1